Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/736
Título: | Survey of Enterobacteriaceae in domestic ducks (Cairina moschata) from properties located in four cities of the state of Ceará, Brazil |
Título(s) alternativo(s): | Pesquisa de enterobactérias em patos domésticos (Cairina moschata) de propriedades localizadas em quatro municípios do Ceará, Brasil |
Autor(es): | Silva, Emanuella Evangelista da Lopes, Elisângela de Souza Teixeira, Régis Siqueira de Castro Albuquerque, Átilla Holanda de Silva, Roberta Cristina da Rocha e Gomes Filho, Valdez Juval Rocha Vasconcelos, Ruben Horn Maciel, William Cardoso |
Data do documento: | Mar-2014 |
Resumo: | This study aimed to isolate and identify members of the Enterobacteriaceae that were present in domestic ducks (Cairina moschata) from properties located in four cities in the State of Ceará, Brazil. Therefore, 65 stool samples and 47 cloacal swabs were collected from farms located in the following cities: Fortaleza, Boa Água, Eusébio and Cascavel. The samples were submitted to bacteriological processing. In pre-enrichment, all of the stool and swab samples were cultured in buffered peptone water 0.1%. For selective enrichment, aliquots from the tubes of the prior step after incubation were transferred to tubes containing Rappaport-Vassiliadis and Selenite Cystine broths. Plates with MacConkey and Brilliant Green agars were streaked with the content from the enrichment tubes after incubation. Colonies were chosen based on their morphological characteristics for the biochemical tests (TSI: Triple-Sugar-Iron; LIA: Lysine-Iron-Agar; and SIM: Sulfide-indole-motility). The bacteria were identified based on their biochemical characteristics. The mostly isolated bacteria were Citrobacter sp., Proteus sp., and Enterobacter sp. In a lower frequency, isolated enterobacteria were Klebsiella sp., Hafnia sp., Escherichia coli, Edwardsiella sp., Providencia sp. and Serratia sp. With the methodology applied, no Salmonella was isolated from the evaluated ducks, which is a genus commonly associated with this avian species; however the microbiota were composed by the main enterobacteria that are common to other species of birds, some of which are potentially pathogenic both to animals and humans. |
Palavras-chave: | Salmonella Escherichia coli Birds |
Citação: | Silva, Emanuella Evangelista da; Lopes, Elisângela de Souza; Teixeira, Régis Siqueira de Castro; Albuquerque, Átilla Holanda de; Silva, Roberta Cristina da Rocha e; Gomes Filho, Valdez Juval Rocha; Vasconcelos, Ruben Horn; Maciel, William Cardoso. Survey of Enterobacteriaceae in domestic ducks (Cairina moschata) from properties located in four cities of the state of Ceará, Brazil. Arquivos do Instituto Biológico, 81(1), 16-21, 2014. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/S1808-16572014000100004 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/736 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Survey of Enterobacteriaceae v81, 1.pdf | 712.22 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.