Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/743
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bortoli, Sergio Antonio De | - |
dc.contributor.author | Dias, Luciane Sandrini | - |
dc.contributor.author | Takahashi, Roque | - |
dc.contributor.author | Miranda, José Ednilson | - |
dc.contributor.author | Bortoli, Caroline Placidi De | - |
dc.date.accessioned | 2021-04-19T11:44:34Z | - |
dc.date.available | 2021-04-19T11:44:34Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Bortoli, Sergio Antonio De; Dias, Luciane Sandrini; Takahashi, Roque;Miranda, José Ednilson; Bortoli, Caroline Placidi De. Effect of vitamins and sterol as foliar additives in the development of Bombyx mori L. and influence of the application mode. Arquivos do Instituto Biológico, v. 81(1), 55-61, 2014. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/743 | - |
dc.description.abstract | The present study was aimed to evaluate the effects of different methods of foliar application of the additives nandrolone decanoate (anabolic steroid) 0,5%; ascorbic acid (vitamin C) 0,5%; retinol palmitate (vitamin A) 0,5%; and retinol acetate (vitamin A) 1,0% on some biological parameters of the silkworm. The experiment of application method (foliar spray prior to delivery, after delivery and soaking before feeding) used: nandrolone decanoate 0.5%, ascorbic acid 0.5%, and retinol palmitate 0.5%. The test of insect development evaluated: duration and larval viability, weight of cocoon, cocooning rate, liquid silk content, adult longevity, number of eggs per female and rising up time. For the application of foliar additives, the following were determined: weight gain, length, diameter and abdomen diameter of fifth instar larvae, and length, diameter and weight of silk gland. The results showed that although ascorbic acid provided the best value for the development of the caterpillars body, it did not correspond to significant increase in production; retinol palmitate did not affect the larvae body development; retinol acetate and retinol palmitate prolong the larval period, without, however, significantly altering the production parameters. The immersion method of leaves before being delivered to the caterpillars is the most feasible for the foliar application of additives. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Silkworm | pt_BR |
dc.subject | Anabolic steroid | pt_BR |
dc.subject | Vitamin C | pt_BR |
dc.subject | Vitamin A | pt_BR |
dc.subject | Larval development | pt_BR |
dc.subject | Silk production | pt_BR |
dc.title | Effect of vitamins and sterol as foliar additives in the development of Bombyx mori L. and influence of the application mode | pt_BR |
dc.title.alternative | Efeito de vitaminas e esterol como aditivos foliares no desenvolvimento de Bombyx mori L. e influência do modo de aplicação | pt_BR |
dc.identifier.doi | 10.1590/S1808-16572014000100010 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effect of vitamins and sterol as foliar.pdf | 644.97 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.