Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/746
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Milaine Fernandes dos | - |
dc.contributor.author | Dutra, Carla Cristina | - |
dc.contributor.author | Rieder, Arno | - |
dc.contributor.author | Galbiati, Carla | - |
dc.date.accessioned | 2021-04-22T15:01:41Z | - |
dc.date.available | 2021-04-22T15:01:41Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Santos, Milaine Fernandes dos; Dutra, Carla Cristina; Rieder, Arno; Galbiati, Carla. Termites in reside nces of a neighbourhood in Cáceres, Mato Grosso. Arquivos do Instituto Biológico, v. 81(1), 71-74, 2014. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/746 | - |
dc.description.abstract | The objective of this study was to evaluate the abundance of termites and the perception of residents about those insects as pests. This study was conducted inside and in the surroundings of four houses in the neighbourhood Jardim Paraíso, in Cáceres, Mato Grosso. Inspections were carried out in March, May, August and November, 2004 and February. 2005, by manual collection (inside the houses and on trees of the backyards). Questionnaires were used to check the opinions of the residents about these insects. Four species were identified: Nasutitermes coxipoensis (48.2%), Nasutitermes sp. (31%), Microcerotermes strunckii (7%) and Heterotermes tenuis (13.7%). The genera (χ2 = 7.880; GL = 8; α = 0.445) and the species (χ2 = 20.542; GL = 12; α = 0.058) occurred in similar proportions. No significant relation was found between the collection periods and the abundance of the insects. In this study, 50% of the residents did not consider the termites as pests, probably because in most cases (56.4%) termites were found only in the trees. Due to the small number of investigated houses, further studies are necessary for a better understanding of the termite incidence. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Heterotermes | pt_BR |
dc.subject | Microcerotermes | pt_BR |
dc.subject | Nasutitermes | pt_BR |
dc.subject | Perception | pt_BR |
dc.subject | House pests | pt_BR |
dc.title | Termites in residences of a neighbourhood in Cáceres, Mato Grosso | pt_BR |
dc.title.alternative | Cupins em residências de um bairro em Cáceres, Mato Grosso | pt_BR |
dc.identifier.doi | 10.1590/S1808-16572014000100013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Termites in residences of a neighbourhood in.pdf | 568.45 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.