Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/758
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Coelho Junior, Aloisio | - |
dc.contributor.author | Deschamps, Francisco Carlos | - |
dc.date.accessioned | 2021-04-26T14:44:40Z | - |
dc.date.available | 2021-04-26T14:44:40Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.citation | Coelho Junior, Aloisio;Deschamps, Francisco Carlos. Systemic and translaminar action of neem oil for the control of Tuta absoluta (Meyrick) (Lep.: Gelechiidae) in tomato. Arquivos do Instituto Biológico, v. 81(2), 140-144, 2014. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/758 | - |
dc.description.abstract | The leaf miner Tuta absoluta (Meyrick) is the pest that mostly jeopardizes tomato production. The use of synthetic pesticides for its control can affect the crop economically and environmentally. As an alternative form of control, neem oil was applied on tomato leaves in order to assess antifeedant and insecticidal effects by systemic and translaminar action. In experiment for translaminar action, oil diluted in water was applied to the adaxial surface of leaflets at concentrations of 0.5, 1, 5 and 10%. The mortality rate ranged between 49 and 100%, and the average size of the mines, between 1.62 and 0.34 cm. In treatments represented by water and water + emulsifier (5%), mortality did not surpass 20%, with the average size of mines reaching 1.63 cm. The study of systemic action was performed by applying neem oil to the adaxial and abaxial surfaces of all leaves, except those that were infested by caterpillars. In this assay, the oil was applied at concentrations of 1, 2.5 and 5%, being diluted in water and emulsifiers. We observed that the mortality rate exceeded 90% when the oil was applied at concentrations of 2.5 and 5%, and the average size of mines was smaller than 1.0 cm. There was no mortality in the control treatments, but the mine size was on average 1.96 cm. Therefore, it is clear that the neem oil has an insecticidal and anti-food effect on T. absoluta caterpillars, and is possible to be incorporated and applied on tomato leaves. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Insecticidal plants | pt_BR |
dc.subject | Integrated pest management | pt_BR |
dc.subject | Tomato leaf miner | pt_BR |
dc.title | Systemic and translaminar action of neem oil for the control of Tuta absoluta (Meyrick) (Lep.: Gelechiidae) in tomato | pt_BR |
dc.title.alternative | Ação sistêmica e translaminar do óleo de nim visando ao controle de Tuta absoluta (Meyrick) (Lep.: Gelechiidae) em tomateiro | pt_BR |
dc.identifier.doi | 10.1590/1808-1657001112012 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Systemic and translaminar action v81,2.pdf | 236.38 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.