Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/772
Título: | Treatment procedures for stable waste and reduction or elimination of infective eggs and larvae of the genus Strongylus spp. |
Título(s) alternativo(s): | Processos de tratamento de resíduos de cocheira e a redução ou eliminação de ovos e larvas infectantes do gênero Strongylus spp. |
Autor(es): | Fujii, Keila Youko Dittrich, João Ricardo Castro, Edilene Alcântara de Silveira, Emanuel Orestes da |
Data do documento: | Set-2014 |
Resumo: | The objective of this study was to characterize the processes of composting stable waste and to evaluate the efficiency in the reduction or elimination of infective eggs and larvae of Strongylus spp. The composting treatments were: open, without rotation, in a smaller volume (CASRm) and larger volume (CASRM); open, with rotation, in a smaller volume (CAm) and a larger volume (CAM), and anaerobic in biodigester (CF), in three replicates. The monitored parameters were temperature, moisture and presence of parasites in the beginning and at the end of the experimental period. Temperature at the center of CAM and CASRM reached ita peak on the first day, of approximately 60ºC, being higher than 50ºC only in the first three days. In the other treatments, the maximum temperature was around 30ºC. Before treatments were applied, it was possible to observe high levels of contamination by larvae of Strongylus spp. (with 25.3 larvae per gram). The reduction of infective third stage larvae in the compost at the end of the experiment was of 97% (CAM), 87% (CAm), 90% (CASRM), 100% (CF), and 26% for the CASRm treatment. On the outside it was not possible to detect the presence of the parasite. The humidity outside the compound at the end of the experiment was of approximately 17 to 30%, and internally, of 40 to 60%. Helminth eggs remained viable even after the composting process and heaingt treatment. The results indicate that the mere provision of stable waste without the proper handling and in small volumes does not lead to the total elimination of eggs and infective larvae of Strongylus spp. |
Palavras-chave: | Composting Infective larvae Temperature |
Citação: | Fujii, Keila Youko; Dittrich, João Ricardo; Castro, Edilene Alcântara de; Silveira, Emanuel Orestes da. Treatment procedures for stable waste and reduction or elimination of infective eggs and larvae of the genus Strongylus spp. Arquivos do Instituto Biológico, v. 81(3), 226-231, 2014 |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657000482012 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/772 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Treatment procedures for stable waste v81,3.pdf | 271.9 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.