Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/789
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bortoli, Sergio Antonio De | - |
dc.contributor.author | Carvalho, Jackeline da Silva | - |
dc.contributor.author | Vacari, Alessandra Marieli | - |
dc.contributor.author | Goulart. Roberto Marchi | - |
dc.date.accessioned | 2021-05-07T00:57:13Z | - |
dc.date.available | 2021-05-07T00:57:13Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.citation | Bortoli, Sergio Antonio De; Carvalho, Jackeline da Silva; Vacari, Alessandra Marieli; Goulart. Roberto Marchi. Leaf area consumed by diamondback moth feeding on kale and brocolis treated with sinigrin. Arquivos do Instituto Biológico, v. 81(3), 264-271, 2014 | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/789 | - |
dc.description.abstract | Leaf area estimation, based on their reduction due to consumption by phytophagous insects, is a basic methodology in several areas of Entomology, for instance, in studies about plant resistance, economic entomology and nutritional ecology. One of the factors that can affect the amount of leaf area consumed by insects is the presence of certain chemicals in the leaves, such as sinigrin in Brassicaceae. Thus, several concentrations of sinigrin were applied on the leaves of cabbage and broccoli (0.2, 0.4, 0.8, 1.6, and 3.2 mg/mL in 5% Tween20(r) solution) in order to measure leaf area consumption by larvae of P. xylostella, estimated by the percentage of area reduction, weight loss and visual scale of notes. The results show that the concentrations of 0.2, 0.4 and 3.2 mg/mL of sinigrin increase larvae consumption of P. xylostella on kale leaves and decrease it on broccoli leaves. The methodologies used provide similar results, and fresh weight measurements and visual grades are more practical. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Plutella xylostella | pt_BR |
dc.subject | Alucosinolates | pt_BR |
dc.subject | Brassicaceae | pt_BR |
dc.subject | Cruciferous | pt_BR |
dc.title | Leaf area consumed by diamondback moth feeding on kale and brocolis treated with sinigrin | pt_BR |
dc.title.alternative | Consumo foliar da traça-das-crucíferas em couve e brócolis tratados com sinigrina | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000672012 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Leaf area consumed by diamondback 81, 3.pdf | 633.88 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.