Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/799
Título: | Bacillus thuringiensis Berliner and Anticarsia gemmatalis Hübner (Lepidoptera: Erebidae) under the action of plant extracts |
Título(s) alternativo(s): | Bacillus thuringiensis Berliner e Anticarsia gemmatalis Hübner (Lepidoptera: Erebidae) sob ação de extratos vegetais |
Autor(es): | Pessoa, Alciani da Silva Lozano, Everton Ricardi Vilani, Andréia Potrich, Michele Matos, Lísia de Lima Oliveira, Thiego Mateus Pessoa, Gustavo Marçal |
Data do documento: | Dez-2014 |
Resumo: | This study aimed to evaluate the effect of aqueous plant extracts of jambolan, Syzygium cumini (L.) Skeels (Myrtaceae), castor bean, Ricinus communis (L.) (Euphorbiaceae), grape japan, Hovenia dulcis (Thumberg) (Rhamnaceae) and urucum, Bixa orellana (L.) (Bixaceae) at a concentration of 10% on Bacillus thuringiensis subsp kurstaki(Btk) and on Anticarsia gemmatalis (Lepidoptera: Erebidae), and the association of these on A. gemmatalis. The treatments consisted of aqueous extracts and Btk alone and the mixture of extract with Btk. These were incubated in a horizontal shaker (30 ± 2°C, 150 rpm for 2 h) and then applied to artificial diet cubes for A. gemmatalis in Petri dishes. As a control it was used sterile distilled water. Each treatment consisted of 4 Petri dishes (repetition) with 25 second instar larvae each. The disches were placed in a climatic chamber (27 ± 2°C, relative humidity 70 ± 10% and 14 h photoperiod), assessing the mortality after 24, 48 and 72 h. The percentage pupal and pupae weight of surviving insect were also assessed. None of the extracts showed insecticidal eff for A. gemmatalis and negative eff for crystals Btk. The cumulative mortality caused by extracts of grape japan, jambolan, urucum and castor bean were respectively 54.73; 46.09; 47.19 and 65.73%, diff significantly from the control (95.74%). The average weight of pupae did not diff significantly among treatments. The association of extracts of grape japan, urucun and castor bean with Btk caused 100% cumulative mortality in A. gemmatalis. |
Palavras-chave: | Botanical extracts Alternative control Associated control |
Citação: | Pessoa, Alciani da Silva; Lozano, Everton Ricardi; Vilani, Andréia; Potrich, Michele;Matos, Lísia de Lima; Oliveira, Thiego Mateus; Pessoa, Gustavo Marçal. Bacillus thuringiensis Berliner and Anticarsia gemmatalis Hübner (Lepidoptera: Erebidae) under the action of plant extracts. Arquivos do Instituto Biológico, v. 81(4), 329-334, 2014. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657000962012 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/799 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Bacillus thuringiensis Berliner and Anticarsia v81,4.pdf | 279.28 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.