Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/802
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ishikawa, Mayra Suemy | - |
dc.contributor.author | Igarashi, Seiii | - |
dc.contributor.author | Fonseca, Inês Cristina de Batista | - |
dc.date.accessioned | 2021-05-14T13:34:57Z | - |
dc.date.available | 2021-05-14T13:34:57Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Ishikawa, Mayra Suemy; Igarashi, Seiii;Fonseca, Inês Cristina de Batista. Technical feasibility of the QuickStix kit™ in identifying Phakopsora pachyrhizi captured by the spores collector. Arquivos do Instituto Biológico, v. 81(4), 351-359, 2014. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/802 | - |
dc.description.abstract | The aim of this study was to test the efficiency of QuickStix™ kit use for identification of Phakopsora pachyrhizi spores, which are the causal agents of Asian soybean rust, collected by "SIGA" spores collector. This kit is capable of detecting the presence of Phakopsora pachyrhizi in the early stages of leaf infection by determining the presence or absence of pathogen in the sample. It captures propagules of fungi present in the air that are identified or quantified by scanning blades in ordinary optical microscope. Different numbers of spores were tested with 4, 8 and 12 drops of extraction solution. For positive results, intensity of the test line and time for its occurrence were evaluated. The kit was able to detect small amounts of spores and the proportion of positive results was directly proportional to the number of spores and inversely proportional to the amount of drops. The proper portion of drops of extraction solution was four, as it showed more positive results for all classes of numbers of spores. No difference was found between the time to occurrence of positive results for the different treatments. The intensity of the test line was higher for classes with larger numbers of spores. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Asian soybean rust | pt_BR |
dc.subject | Glycine max. | pt_BR |
dc.subject | Management | pt_BR |
dc.subject | Spore trap | pt_BR |
dc.title | Technical feasibility of the QuickStix kit™ in identifying Phakopsora pachyrhizi captured by the spores collector | pt_BR |
dc.title.alternative | Viabilidade técnica do kit QuickStix™ na identificação de Phakopsora pachyrhizi capturados com coletor de esporos | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000152013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Technical feasibility of the QuickStix kit™ v81,4.pdf | 256.57 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.