Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/806
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Destro, Karen Cristiane | - |
dc.contributor.author | Viana, Rinaldo Batista | - |
dc.contributor.author | Benigno, Raimundo Nonato Moraes | - |
dc.contributor.author | Chaves, Luciara Celi da Silva | - |
dc.contributor.author | Pereira, Washington Luiz Assunção | - |
dc.date.accessioned | 2021-05-14T20:28:32Z | - |
dc.date.available | 2021-05-14T20:28:32Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Destro, Karen Cristiane; Viana, Rinaldo Batista; Benigno, Raimundo Nonato Moraes; Chaves, Luciara Celi da Silva; Pereira, Washington Luiz Assunção. Occurrence of Cryptosporidium spp. in calves buffaloes in the state of Pará. Arquivos do Instituto Biológico, v. 81(4), 368-371, 2014. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/806 | - |
dc.description.abstract | Cryptosporidiosis is a zoonosis caused by opportunistic protozoa of the genus Cryptosporidium spp. that attacks various animal species, including humans. This study had the objective of determining the occurrence of infection by Cryptosporidium spp. in buffalo raised in the state of Pará, Brazil, and establishing the relations between Cryptosporidium spp., the age of the animal and the presence of clinical signs of diarrhea. A total of 253 samples of feces from one day to 6-month old buffalo were analyzed. The fecal samples, collected directly from the rectum, were classified as diarrheal and non-diarrheal and analyzed with an optical microscope after centrifuge-concentration and staining with Kinyoun stain. Laboratory analysis revealed the presence of Cryptosporidium spp. in 2.37% (6/253) samples, all of which had a firm consistency. No significant relation was established between infection by Cryptosporidium spp., the animals age from one day to 6-month and clinical symptoms of diarrhea. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Buffalo | pt_BR |
dc.subject | Cryptosporidiosis | pt_BR |
dc.subject | Protozoarian | pt_BR |
dc.subject | Diarrhea | pt_BR |
dc.title | Occurrence of Cryptosporidium spp. in calves buffaloes in the state of Pará | pt_BR |
dc.title.alternative | Ocorrência de Cryptosporidium spp. em bezerros bubalinos no estado do Pará | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000722012 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Occurrence of Cryptosporidium spp. in v81,4.pdf | 349.52 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.