Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/843
Título: | Effect of the entomopathogenic nematode Steinernema Glaseri (Rhabditida: Steinernematidae) isolate Santa Rosa on the biological parameters of engorged nymphs of Amblyomma Cajennense (Acari: Ixodidae) |
Autor(es): | Cardoso, R. Monteiro, C. M.O. Prata, M.C.A. Batista, E.S.P. |
Data do documento: | Jun-2013 |
Resumo: | This work evaluated the in vitro effects of Steinernema glaseri on the biology of engorged Amblyomma cajennense nymphs. The ticks were exposed to infective juveniles (IJs) of S. glaseri at different concentrations. Each treatment was composed by 10 experimental units (EU = repetitions) in Petri dishes maintained at 27 ± 1º C and relative humidity (RH) > 80 ± 10% for 72 hours. Then the nymphs were transferred to Petri dishes free of nematodes for observation of the following parameters: pre-ecdysis period (PEP), ecdysis period (EP), molting period (MP), ecdysis percentage (%Ec) and mortality percentage (%Mt). The groups treated with 5,000 and 10,000 IJs/EU showed significant alterations in the PEP when compared to the control, while for the EP only the treatment with 10,000 IJs/EU produced any significant changes compared to the control. The MP did not differ significantly from the control in any of the treated groups. For the %Ec only the group treated with 10,000 IJs/EU differed significantly from the control. The greatest efficiency was obtained at the concentration of 10,000 IJs/EU, in which the mortality percentage was 13%. This demonstrates that the nematode utilized was not able to cause high mortality in engorged A. cajennense nymphs and agrees with other reports indicating that immature ticks are not highly susceptible to entomopathogenic nematodes. |
Palavras-chave: | Cayenne tick Entomopathogenic nematode Microbial control |
Citação: | Effect of the entomopathogenic nematode Steinernema Glaseri (Rhabditida: Steinernematidae) isolate Santa Rosa on the biological parameters of engorged nymphs of Amblyomma Cajennense (Acari: Ixodidae). Cardoso, R.; Monteiro, C. M.O.; Prata, M.C.A.; Batista, E.S.P. Arquivos do Instituto Biológico, v.80, n.2, p.237-241, 2013. |
Idioma: | pt_BR |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/843 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
EFFECT OF THE ENTOMOPATHOGENIC v80,2.pdf | 213.54 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.