Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1076
Título: | Isolation and structural characterization of microcystin-LR and three minor oligopeptides simultaneously produced by Radiocystis feernandoi (Chroococcales, Cyanobacteriae): a Brazilian toxic cyanobacterium |
Autor(es): | Lombardo, Márcia Pinto, Fabiana Cristina R Vieira, José Maria S Honda, Ricardo Yukio Pimenta, Adriano M. C Bemquerer, Marcelo P Carvalho, Luciana R Kiyota, Sumika |
Data do documento: | Abr-2006 |
Resumo: | Several blooms of cyanobacteria naturally occurring in freshwater reservoirs have been associated to numerous fatalities and cases of livestock and human poisoning. Microcystins (Mcs) are the most frequently found cyclic heptapeptide toxins in the cyanobacterial extracts. In previous work, Radiocystis fernandoi (strain SPC 714) lyophilized extracts were found to be hepatotoxic to mice with LD100 of about 60 mg kg−1 and Mc LR was suggested as responsible for that toxicity. Here, we describe the isolation of four oligopeptides from R. fernandoi methanol extract by reversed-phase high performance liquid chromatography (RP-HPLC). The major component, which eluted with 65% acetonitrile from acetonitrile/water gradient, was identified as Mc-LR and its structure was confirmed by the presence of molecular related ion species [M+H]+ at m/z 996.3, ([M+H-Adda])+ at m/z 861.5, [Arg-Adda-Glu+H]+ at m/z 599.8, and [PhCH2CH(OMe)]+ at m/z 135.1 in the ESI spectra. Two components corresponding to small signals eluted from C18 column, respectively, with 44 and 45% acetonitrile had their structures proposed as isomers of aeruginosin derivatives showing molecular ions at m/z 651.7 and a [CHOI]+ immonium at m/z 140.1. Finally, the structure of the third minor and most hydrophobic component (68% acetonitrile elution) isolated from R. fernandoi extract seemed to correspond to a cyclic cyanopeptolin like micropeptin K139, a trypsin inhibitor firstly isolated from Microcystis aeruginosa, showing similar ions fragmentation pattern and [M+H]+ at m/z 987.6 in its ESI spectra. |
Palavras-chave: | Radiocystis fernandoi Microcystin LR Micropeptin Aeruginosins Hepatotoxins |
Citação: | Lombardo, Márcia; Pinto, Fabiana Cristina R.; Vieira, José Maria S; Honda, Ricardo Yukio; Pimenta, Adriano M.C.; Bemquerer, Marcelo P.; Carvalho, Luciana R.; Kiyota, Sumika. Isolation and structural characterization of microcystin-LR and three minor oligopeptides simultaneously produced by Radiocystis feernandoi (Chroococcales, Cyanobacteriae): a brazilian toxic cyanobacterium. Toxicon. v. 47, n. 5, p. 560-6, 2006. Epub 2006 mar 22. |
ISSN: | 0041-0101 |
Número DOI: | 10.1016/j.toxicon.2006.01.024 |
Idioma: | en_US |
Editora: | Elsevier |
Local da Publicação: | Oxford |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/1076 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S0041010106000419-main.pdf | Isolation | 127 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.