Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1104
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lubian, Cleonice | - |
dc.contributor.author | Kuhn, Odair José | - |
dc.contributor.author | Portz, Roberto Luis | - |
dc.contributor.author | Agustinha, Andressa Maiara | - |
dc.contributor.author | Stangarlin, José Renato | - |
dc.date.accessioned | 2021-11-11T18:37:31Z | - |
dc.date.available | 2021-11-11T18:37:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Lubian, Cleonice; Kuhn, Odair José; Portz, Roberto Luis; Agustinha, Andressa Maiara; Stangarlin, José Renato. Biological control of Meloidogyne javanica in bean plants by Hohenbuehelia spp. and Trichoderma koningiopsis. Arquivo Instituto Biológico, v.88, 1-9, e0772019, 2021 | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1104 | - |
dc.description.abstract | Nematode control strategies are limited and alternative control is demanded. The main aim was to evaluate control potential of Hohenbuehelia spp. (Hohenbuehelia mastrucata, Hohenbuehelia barbatula, Hohenbuehelia bullulifera, Hohenbuehelia portegna, Hohenbuehelia petaloides and Hohenbuehelia paraguayensis) and Trichoderma koningiopsis against Meloidogyne javanica in bean plants in greenhouse. The parameters evaluated were the number of galls and egg masses which were evaluated in three root regions: basal, intermediate and tip; nematode reproduction factor; vegetal growth parameters (plants height on V1, V2, V4, and R5 growth stages, root length, dry weight of root and aerial part dry weight); Treatments were composed by individual interactions of each fungal isolate with 4,000 eggs of M. javanica, having a total control (bean) and a partial control (bean + nematode) arranged in completely randomized design with four repetitions. Data were tested by Scott–Knott (5%). For vegetal growth parameters, there was only significance for dry weight of roots. All species were able to control nematodes. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Nematodes | pt_BR |
dc.subject | Alternative control | pt_BR |
dc.subject | Anamorphic | pt_BR |
dc.subject | Phytopathology | pt_BR |
dc.title | Biological control of Meloidogyne javanica in bean plants by Hohenbuehelia spp. and Trichoderma koningiopsis | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000772019 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Biological control of Meloidogyne javanica v88,2021.pdf | 468.56 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.