Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/762
Título: | Immobilization of filamentous fungi with potential for agribusiness |
Título(s) alternativo(s): | Imobilização de fungos filamentosos com potencial para uso agroindustrial |
Autor(es): | Elizei, Virgínia Guerra Chalfou, , Sara Maria Santos, Botelho, Deila Magna dos Rebelles, Pedro Paulo Reis |
Data do documento: | Jun-2014 |
Resumo: | Cellular immobilization represents an alternative for the bioprocess conduction, in which the cells are kept in a matrix and can be used over long periods. The objective of this work was to test a new fungi immobilization methodology with reduced cost to evaluate the viability of these fungi when submitted to the new encapsulation method, and to determine the ideal temperature to store the immobilized fungi. The mycelium of the fungi Aspergillus niger, Cladosporium cladosporioides and Penicillium solitum were mixed with 15 g of titrated rice and 3 g of sodium alginate, which was dripped in a 0.25 M calcium chloride solution for the formation of pellets. After drying in an oven at 26ºC, the granules were stored at three temperatures: room, refrigerator and freezer. The platings were carried out every 15 days in culture medium. The evaluations of the colony size and sporulation were carried out 7, 14 and 12 days after plating, for 195 days for A. niger, 225 days for C. cladosporioides, and 210 days for P. solitum. Storage temperature did not affect the mycelial development of A. niger and P. solitum. However, sporulation was reduced for the granules stored in the freezer. The mycelial development of C. cladosporioides was influenced by temperature. The granules conserved at room temperature had lower viability than those stored in the refrigerator and freezer. In the Scanning Electronic Microscopy analysis, it was observed that the immobilization is a safe method in which the fungus mycelium remains inside the granule, facilitating transport, storage and application of micro-organisms. |
Palavras-chave: | Cellular immobilization Encapsulation of fungi Sodium alginate Granulated formulation |
Citação: | Elizei, Virgínia Guerra; Chalfou,, Sara Maria; Santos, Botelho, Deila Magna dos;Rebelles, Pedro Paulo Reis. Immobilization of filamentous fungi with potential for agribusiness. Arquivos do Instituto Biológico, v. 81(2), 165-172, 2014. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657001032012 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/762 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Immobilization v81,2.pdf | 1.16 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.