Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/777
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Souza, André Luis Santos ResendeBrígida | - |
dc.contributor.author | Aguiar-Menezes, Elen de Lima | - |
dc.contributor.author | Oliveira, Rafael José | - |
dc.contributor.author | Campos, Maria Emilia Souzalima | - |
dc.date.accessioned | 2021-04-30T03:25:26Z | - |
dc.date.available | 2021-04-30T03:25:26Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.citation | Souza, André Luis Santos ResendeBrígida; Aguiar-Menezes, Elen de Lima; Oliveira, Rafael José; Campos, Maria Emilia Souzalima. Influence of different crops and climate factors on the occurrence of green lacewings in agroecological system. Arquivos do Instituto Biológico, v. 81(3), 257-263, 2014. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/777 | - |
dc.description.abstract | The green lacewings (Chrysopidae) have been reported in natural ecosystems as well in agroecosystems, intercropping or monocropping. However, the knowledge on their behavior on different agroecosystems is scarce. The present work aimed to determine the diversity of green lacewing species and to evaluate the influence of different agricultural crops, as well as climate factors, on the abundance of these insects in an agroecologically-based organic production system. The study was conducted from September 2008 to August 2009, by performing weekly sampling of Chrysopidae adults in areas of the Integrated Production Agroecological System (SIPA) in Seropédica (RJ), each with one type of cropping system (corn-mucuna rotation/vegetable crops; shaded coffees and sugar cane/brachiaria pasture rotation). A total of 424 adult specimens were collected, belonging to three species: Chrysoperla externa (98.1%), Ceraeochrysa cubana (1.7%) and Ceraeochrysa paraguaria (0.2%). There were no differences on the number of green lacewing adults collected in the crops, although the correlation analysis showed that the crop rotations with grasses favor their abundance. The abundance of green lacewings was also influenced by the climate conditions only in the system of shaded coffees, being negatively correlated with mean air temperature and accumulated rainfall. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Neuroptera | pt_BR |
dc.subject | Chrysopidae | pt_BR |
dc.subject | Population dynamics | pt_BR |
dc.subject | Habitat management | pt_BR |
dc.subject | Abiotic factors | pt_BR |
dc.title | Influence of different crops and climate factors on the occurrence of green lacewings in agroecological system | pt_BR |
dc.title.alternative | Influência de diferentes cultivos e fatores climáticos na ocorrência de crisopídeos em sistema agroecológico | pt_BR |
dc.identifier.doi | 10.1590/1808-1657001082012 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Influence of different crops and climatev81,3.pdf | 274.01 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.