Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/777
Título: | Influence of different crops and climate factors on the occurrence of green lacewings in agroecological system |
Título(s) alternativo(s): | Influência de diferentes cultivos e fatores climáticos na ocorrência de crisopídeos em sistema agroecológico |
Autor(es): | Souza, André Luis Santos ResendeBrígida Aguiar-Menezes, Elen de Lima Oliveira, Rafael José Campos, Maria Emilia Souzalima |
Data do documento: | Set-2014 |
Resumo: | The green lacewings (Chrysopidae) have been reported in natural ecosystems as well in agroecosystems, intercropping or monocropping. However, the knowledge on their behavior on different agroecosystems is scarce. The present work aimed to determine the diversity of green lacewing species and to evaluate the influence of different agricultural crops, as well as climate factors, on the abundance of these insects in an agroecologically-based organic production system. The study was conducted from September 2008 to August 2009, by performing weekly sampling of Chrysopidae adults in areas of the Integrated Production Agroecological System (SIPA) in Seropédica (RJ), each with one type of cropping system (corn-mucuna rotation/vegetable crops; shaded coffees and sugar cane/brachiaria pasture rotation). A total of 424 adult specimens were collected, belonging to three species: Chrysoperla externa (98.1%), Ceraeochrysa cubana (1.7%) and Ceraeochrysa paraguaria (0.2%). There were no differences on the number of green lacewing adults collected in the crops, although the correlation analysis showed that the crop rotations with grasses favor their abundance. The abundance of green lacewings was also influenced by the climate conditions only in the system of shaded coffees, being negatively correlated with mean air temperature and accumulated rainfall. |
Palavras-chave: | Neuroptera Chrysopidae Population dynamics Habitat management Abiotic factors |
Citação: | Souza, André Luis Santos ResendeBrígida; Aguiar-Menezes, Elen de Lima; Oliveira, Rafael José; Campos, Maria Emilia Souzalima. Influence of different crops and climate factors on the occurrence of green lacewings in agroecological system. Arquivos do Instituto Biológico, v. 81(3), 257-263, 2014. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657001082012 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/777 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Influence of different crops and climatev81,3.pdf | 274.01 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.