Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 341 para 360 de 807
Data do documento | Título | Autor(es) |
2013-03 | Analysis of Brazilian imports as risk factors for dissemination of bovine spongiform encephalopathy in the country | Rodrigues, D.L.; Barros Filho, I.R. de; Warth, J.F.G.; Ollhoff, R.D. |
2013-03 | In vitro efficacy of Chenopodium ambrosioides extracts on Rhipicephalus (Boophilus) microplus engorged females | Almança, C.C.J.; Pozzatti, P.N.; Casagrande, F.P.; Silva Filho, J.P.; Bissi, B.; Barbosa, B.C.; Porfírio, L.C. |
2013-03 | Antibodies against the bluetongue virus in sheep flocks of Ceará state, Brazil | Pinheiro, R.R.; Souza, T.S.; Feitosa, A.L.V.L.; Aragão, M.A.C.; Lima, C.C.V; Costa, J.N.; Andrioli, A.; Teixeira, M.F.S.; Brito, R.L.L. |
2013-03 | Interrelation between frequency of anti-leptospira spp. Antibodies and findings of histopathological examinations (hematoxylin-eosin and warthin-starry) in pigs slaughtered in the semiarid of Paraiba state, northeastern Brazil | Figueiredo, Í.L.; Higino, S.S.S.; Alves, C.J.; Fava, C. Del; Carretero, M.E.; Azevedo, S.S. |
2013-03 | Bacteria involved in subclinical mastitis in goats in the region of Salvador, Bahia, Brazil | Cavalcante, M.P.; Alzamora Filho, F.; Almeida, M.G.Á.R.; Silva, N.S.; Barros, C.G.G.; Silva, M.C.A. |
2013-03 | Major changes in milk by mastitis causative agents in goat herd from the states of Minas Gerais and Rio de Janeiro, Brazil | Almeida, J.F.; Aquino, M.H.C.; Magalhães, H.; Nascimento, E.R.; Pereira, V.L.A.; Ferreira, T.; Barreto, M.L. |
2013-03 | Total bacterial count of milk in different systems of milking and cooling | Taffarel, L.E.; Costa, P.B.; Oliveira, N.T.E. de; Braga, G.C.; Zonin, W.J. |
2013-03 | Frequency of staphylococcus aureus from bovine subclinical mastitis cases, in southern Rio Grande do Sul, Brazil | Bandeira, F.S.; Picoli, T.; Zani, J.L.; Silva, W.P. da |
2014-11-28 | Thirty years of cotton boll weevil in Brazil | Azambuja, Rosalia; Degrande, Paulo Eduardo |
2014-12 | Non-compliances found in the official audits of SISBOV held in Minas Gerais | Caixeta, Leonardo Gonçalves Teodoro; Lopes, Marcos Aurélio; Bruhn, Fábio Raphael Pascoti |
2014-12 | Occurrence of Cryptosporidium spp. in calves buffaloes in the state of Pará | Destro, Karen Cristiane; Viana, Rinaldo Batista; Benigno, Raimundo Nonato Moraes; Chaves, Luciara Celi da Silva; Pereira, Washington Luiz Assunção |
2014-12 | Frequency of macroscopic lesions in cattle positive to the tuberculin skin test | Souza, Mariana Assunção de; Bombonato, Nadia Grandi; Soares, Pollyanna Mafra; Ramos, Gabriela Bim; Santos, Mariane Pacheco dos; Ganda, Muriell Ribeiro; Lima-Ribeiro, Anna Monteiro Correia |
2014-09 | Microbiological evaluation of industrially produced charqui meat | Abrantes, Maria Rociene; Sousa, Ana Carina Praciano; Araújo, Nikolay Kiev Saraiva de; Sousa, Êlika Suzianny de; Oliveira, Adriene Rosceli Menezes de; Silva, Jean Berg Alves da |
2014-12 | Isolation of Alcaligenes faecalis in fish Betta splendens Regan, 1910 in Brazil | Olinda, Roberio Gomes; Feijó, Francisco Marlon Carneiro; Batista, Jael Soares; Lima, José Ticiano Arruda Ximenes de |
2014-12 | Technical feasibility of the QuickStix kit™ in identifying Phakopsora pachyrhizi captured by the spores collector | Ishikawa, Mayra Suemy; Igarashi, Seiii; Fonseca, Inês Cristina de Batista |
2014-12 | Liquid production of entomopathogenic fungi and ultraviolet radiation and temperature effects on produced propagules | Ottati-de-Lima, Emma Luize; Batista Filho, Antonio; Almeida, José Eduardo Marcondes de; Gassen, Mariana Hollanda; Wenzel, Inajá Marchizeli; Almeida, Aline Maria Belasco de; Zapellini, Luciano Olmos |
2014-12 | Spatial distribution of leafhopper Empoasca kraemeri Ross & Moore (Hemiptera: Cicadelidae) in cowpea and calculation of number of samples | Silva, Valéria; Lozano, Gleidson Vieira; Silva, Jefté Ferreira da; Ervino, Bleicher |
2014-12 | Bacillus thuringiensis Berliner and Anticarsia gemmatalis Hübner (Lepidoptera: Erebidae) under the action of plant extracts | Pessoa, Alciani da Silva; Lozano, Everton Ricardi; Vilani, Andréia; Potrich, Michele; Matos, Lísia de Lima; Oliveira, Thiego Mateus; Pessoa, Gustavo Marçal |
2014-12 | Pepper extracts as a repellent, insecticide and anti-feeding activity on the maize weevil | Guimarães, Sabrina Santos; Potrich, Michele; Silva, Everton Ricardi Lozano da; Wolf, Jônatas; Pegorini, Carla Samanta; Oliveira, Thiego Matheus de |
2014-12 | Challenges of adapting to environmental issue in cold storages in the city of São Luís, Maranhão: situation diagnosis | Santos, Janayna Jordânia Nunes dos; Sousa, Isabela Christie dos Santos; Bezerra, Danilo Cutrim; Coimbra, Viviane Correia da Silva; Chaves, Nancyleni Pinto |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 341 para 360 de 807